
Ukraine
18,575 players
Classical
Rank6
Top 10 rating2629
Players1,446
Rapid
Rank5
Top 10 rating2625
Players7,795
Blitz
Rank6
Top 10 rating2628
Players5,121
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Dubnevych, Maksym Ukraine | 2341 | 2355 | 2435 | 17 |
IM Malykin, Vitaly Ukraine | 2341 | 2357 | 44 | |
FM Golovanj, Andrej Ukraine | 2338 | 2349 | 2298 | 47 |
GM Koziak, Vitali Ukraine | 2338 | 2289 | 2189 | 51 |
IM Maly, Alexey Ukraine | 2336 | 2294 | 2280 | 44 |
IM Shevchenko, Sergey Ukraine | 2330 | 2348 | 2346 | 50 |
IM Gaponenko, Inna Ukraine | 2329 | 2291 | 2235 | 50 |
FM Palchuk, Andrii Ukraine | 2328 | 2307 | 2359 | 20 |
IM Skliarov, Viktor Ukraine | 2325 | 2267 | 2314 | 33 |
FM Trushko, Andrii Ukraine | 2325 | 2400 | 2417 | 20 |
FM Dyachuk, Artem Ukraine | 2323 | 2420 | 2428 | 17 |
IM Nedobora, Mikhail Ukraine | 2323 | 2370 | 2404 | 56 |
FM Parokha, Serhii Ukraine | 2323 | 2143 | 2083 | 40 |
FM Levitskiy, Andrey Ukraine | 2322 | 2380 | 2322 | 24 |
FM Sidletskyi, Ivan Ukraine | 2322 | 2274 | 2291 | 19 |
Ukraine | 2319 | 2244 | 2289 | 47 |
Budnikov, Oleg Ukraine | 2315 | 2329 | 2370 | 47 |
FM Lyakh, Vasiliy Ukraine | 2314 | 2371 | 2299 | 18 |
IM Polyakov, Maxim Ukraine | 2314 | 2294 | 2255 | 37 |
Epelbaum, Maksim Ukraine | 2312 | 2297 | 49 | |
FM Pankiv, Maksym Ukraine | 2312 | 2366 | 2327 | 15 |
FM Dovgaliuk, Oleksandr Ukraine | 2309 | 2249 | 2299 | 19 |
WGM Hrebenshchykova, Yelyzaveta Ukraine | 2309 | 2212 | 2281 | 21 |
IM Nedilko, Vasily Ukraine | 2307 | 2135 | 2184 | 67 |
FM Vasynda, Oleksandr Ukraine | 2306 | 2330 | 2293 | 18 |
FM Kukelko, Alexey Ukraine | 2304 | 2207 | 2312 | 24 |
FM Demchenko, Yaroslav Ukraine | 2303 | 2318 | 2231 | 19 |
IM Bogdanov, Valentin Ukraine | 2301 | 79 | ||
Nazarsoy, Elmar Ukraine | 2301 | 45 | ||
WIM Piddubna, Bozhena Ukraine | 2301 | 2237 | 2208 | 17 |
| Next |
