
Uzbekistan
4,153 players
Classical
Rank10
Top 10 rating2616
Players930
Rapid
Rank16
Top 10 rating2558
Players829
Blitz
Rank18
Top 10 rating2570
Players831
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Akramov, Khasan Uzbekistan | 2108 | 2019 | 1895 | 12 |
WFM Aktamova, Zilola Uzbekistan | 2105 | 1700 | 1831 | 18 |
Saidov, Sardorbek Uzbekistan | 2104 | 1894 | 2001 | 19 |
Khalilov, Abdumalik Uzbekistan | 2095 | 1820 | 1946 | 16 |
CM Obidjonov, Oriyat Uzbekistan | 2093 | 2022 | 2078 | 13 |
Ergashev, Khoshim Uzbekistan | 2092 | 2031 | 1980 | 27 |
Rakhmatullin, Kamil Uzbekistan | 2088 | 2055 | 1985 | 59 |
CM Shavkatov, Temur Uzbekistan | 2088 | 1861 | 1964 | 14 |
Galyamov, Vildan Uzbekistan | 2085 | 2305 | 2119 | 41 |
Xusanov, Islombek Uzbekistan | 2085 | 1859 | 2074 | 12 |
FM Karimov, Ibragim Uzbekistan | 2082 | 2046 | 2257 | 60 |
Ishbaev, Avazbek Uzbekistan | 2080 | 2149 | 2070 | 40 |
Rakhmatullaev, Muhammadsolih Uzbekistan | 2080 | 1882 | 2033 | 16 |
Omonov, Saidamin Uzbekistan | 2073 | 1823 | 1853 | 16 |
Ibodullaev, Jurabek Uzbekistan | 2067 | 1866 | 1860 | 22 |
CM Nematov, Tokhir Uzbekistan | 2066 | 1843 | 1960 | 15 |
Satvaldiyev, Munazzam Uzbekistan | 2065 | 1722 | 1721 | 13 |
CM Kasimov, Rauf Uzbekistan | 2064 | 1945 | 2011 | 16 |
CM Sobirov, Afruzbek Uzbekistan | 2058 | 1942 | 1950 | 14 |
Sunnatov,Mirfayz Uzbekistan | 2058 | 2037 | 1995 | 21 |
Ortikov, Sherali Uzbekistan | 2050 | 1788 | 1935 | 16 |
Rakhimov, Rakhmatjon Uzbekistan | 2049 | 2025 | 53 | |
Aytimbetov, Jamshidbek Uzbekistan | 2048 | 1720 | 1949 | 20 |
Yusupov, Sarvar Uzbekistan | 2046 | 2040 | 2038 | 37 |
Isomov, Umar Uzbekistan | 2045 | 1913 | 1861 | 23 |
Jumanazarov, Ibrohim Uzbekistan | 2041 | 1896 | 1854 | 12 |
FM Bokhodirov, Abdulkodir Uzbekistan | 2040 | 1965 | 1936 | 15 |
Kasparov, Aram Uzbekistan | 2039 | 1992 | 2043 | 28 |
CM Shodikulov, Djamshid Uzbekistan | 2032 | 2125 | 1964 | 36 |
Khaydarov, Ravshan Uzbekistan | 2028 | 2000 | 1935 | 40 |
| Next |
