
Uzbekistan
4,173 players
Classical
Rank10
Top 10 rating2616
Players930
Rapid
Rank16
Top 10 rating2558
Players829
Blitz
Rank18
Top 10 rating2570
Players831
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
CM Mukhsinov, Mukhammad Yusuf Uzbekistan | 2026 | 1766 | 1840 | 16 |
Abdullaev, Mukhammadrahim Uzbekistan | 2025 | 1824 | 1840 | 15 |
Kurbanov, Abdulaziz Uzbekistan | 2018 | 1882 | 1920 | 21 |
Ashikmamutov, Saidkhon Uzbekistan | 2015 | 1835 | 1982 | 16 |
Yakubov, Mardon Uzbekistan | 2015 | 2133 | 53 | |
Kudratov, Bekhruz Uzbekistan | 2013 | 1841 | 1976 | 17 |
Kuvvatov, Azizbek Uzbekistan | 2011 | 1812 | 1933 | 25 |
Niyazmetov, Davron Uzbekistan | 2008 | 2122 | 46 | |
Shavkatov, Lazizbek Uzbekistan | 2006 | 1960 | 1943 | 12 |
Kimsanboyev, Axadxon Uzbekistan | 2004 | 1902 | 1783 | 23 |
WCM Shakhzodova, Ozoda Uzbekistan | 2003 | 1760 | 1820 | 20 |
Abduvaliev, Abdulboriy Uzbekistan | 2001 | 1746 | 1985 | 14 |
Shukuraliev, Shodiyor Uzbekistan | 2000 | 20 | ||
Uralov, Nurulla Uzbekistan | 2000 | 2035 | 51 | |
WIM Bobomurodova, Maftuna Uzbekistan | 1999 | 1874 | 1846 | 20 |
Abdukayumov, Alisher Uzbekistan | 1998 | 1944 | 1922 | 14 |
Sultanov, Izzatilla Uzbekistan | 1998 | 2074 | 2051 | 34 |
WCM Akhmedova, Shohina Uzbekistan | 1995 | 1707 | 1670 | 17 |
FM Rustamov, Alisher Uzbekistan | 1994 | 2084 | 2094 | 60 |
Sabirov, Asilbek Uzbekistan | 1992 | 2054 | 2042 | 26 |
FM Sattarov, Fakhriddin Uzbekistan | 1991 | 2111 | 61 | |
Abdulazizov, Asilbek Uzbekistan | 1987 | 1613 | 1831 | 14 |
Makhamadullaev, Mukhammaddiyor Uzbekistan | 1982 | 1717 | 1864 | 16 |
Mukhamedov, Khadiyatullo Uzbekistan | 1979 | 1903 | 2073 | 20 |
Khalilov, Ikromjon Uzbekistan | 1978 | 1765 | 1811 | 17 |
Djumaev, Bakhtiyor Uzbekistan | 1977 | 1921 | 43 | |
Abdurakhimov, Muslimbek Uzbekistan | 1976 | 1987 | 1964 | 25 |
Khamrakulova, Iroda Uzbekistan | 1976 | 2078 | 1948 | 45 |
WCM Xikmatkhonova, Mokhinur Uzbekistan | 1975 | 1854 | 1893 | 14 |
WFM Khusnitdinova, Husnorakhon Uzbekistan | 1973 | 1697 | 1857 | 11 |
| Next |
