FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Austria | 2544 | 2467 | 2491 | 27 |
GM Friedel, Joshua United States | 2544 | 2514 | 40 | |
Türkiye | 2544 | 2539 | 2558 | 28 |
Hungary | 2544 | 2566 | 2573 | 33 |
GM Afanasiev, Nikita Russia | 2543 | 2512 | 2498 | 26 |
Greece | 2543 | 2606 | 2601 | 48 |
Brazil | 2543 | 2576 | 2569 | 40 |
Slovakia | 2543 | 2504 | 2592 | 36 |
Netherlands | 2543 | 2509 | 2574 | 26 |
Switzerland | 2542 | 2546 | 2505 | 35 |
Mexico | 2542 | 2535 | 2576 | 27 |
Israel | 2542 | 2441 | 2423 | 20 |
Uzbekistan | 2542 | 2499 | 2517 | 31 |
GM Ziska, Helgi Dam Faroe Islands | 2542 | 2583 | 2563 | 36 |
GM Kazhgaleyev, Murtas Kazakhstan | 2541 | 2493 | 2453 | 53 |
GM Livaic, Leon Croatia | 2541 | 2526 | 2564 | 26 |
Argentina | 2541 | 2593 | 2621 | 33 |
GM Warakomski, Tomasz Poland | 2541 | 2449 | 2445 | 37 |
GM Aswath, S India | 2540 | 2371 | 2390 | 18 |
GM Ponkratov, Pavel Russia | 2540 | 2496 | 2524 | 38 |
China | 2539 | 2472 | 2465 | 27 |
Slovakia | 2539 | 2557 | 2571 | 25 |
India | 2539 | 2419 | 2460 | 23 |
GM Azarov, Sergei FIDE | 2538 | 2559 | 2480 | 43 |
Mexico | 2538 | 2444 | 2441 | 21 |
GM Tregubov, Pavel V. France | 2538 | 2482 | 2403 | 55 |
China | 2538 | 2593 | 2558 | 40 |
GM Gozzoli, Yannick France | 2537 | 2587 | 2573 | 43 |
Poland | 2537 | 2516 | 2504 | 26 |
GM Jussupow, Artur Germany | 2537 | 2461 | 2430 | 66 |
| Next |
Austria
United States
Türkiye
Hungary
Russia
Greece
Brazil
Slovakia
Netherlands
Switzerland
Mexico
Israel
Uzbekistan
Faroe Islands
Kazakhstan
Croatia
Argentina
Poland
India
China
FIDE
France
Germany