FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Czechia | 2531 | 2443 | 2388 | 26 |
GM Brodsky, David United States | 2530 | 2460 | 2443 | 24 |
GM Drygalov, Sergey Russia | 2530 | 2471 | 2489 | 27 |
England | 2530 | 2374 | 2416 | 31 |
GM Ghazarian, Kirk United States | 2530 | 2377 | 20 | |
GM Gonzalez Vidal, Yuri Cuba | 2530 | 2556 | 2425 | 45 |
India | 2530 | 2472 | 2511 | 37 |
Belgium | 2530 | 2558 | 2610 | 67 |
GM Iskandarov, Misratdin Azerbaijan | 2530 | 2457 | 2495 | 31 |
GM Maksimovic, Bojan Serbia | 2530 | 2547 | 2476 | 24 |
France | 2530 | 2508 | 2507 | 17 |
GM Timman, Jan H Netherlands | 2530 | 2472 | 2501 | 75 |
Paraguay | 2530 | 2473 | 2549 | 29 |
GM Vovk, Yuri Ukraine | 2530 | 2495 | 2473 | 38 |
GM Harshavardhan G B India | 2529 | 2315 | 2373 | 23 |
GM Kobalia, Mikhail FIDE | 2529 | 2505 | 2471 | 48 |
Hungary | 2529 | 2598 | 2528 | 24 |
Australia | 2529 | 2481 | 2454 | 26 |
GM Liu, Qingnan China | 2529 | 2514 | 2537 | 34 |
GM Andriasian, Zaven Armenia | 2528 | 2601 | 2557 | 37 |
Türkiye | 2528 | 2499 | 2468 | 36 |
Montenegro | 2528 | 2531 | 2492 | 31 |
Greece | 2528 | 2520 | 2518 | 43 |
IM Obolenskikh, Dmitry Russia | 2528 | 2577 | 2507 | 41 |
IM Travadon, Loic France | 2528 | 2537 | 2479 | 24 |
GM Fontaine, Robert Switzerland | 2527 | 46 | ||
GM Nyzhnyk, Illya Ukraine | 2527 | 2633 | 2572 | 30 |
Georgia | 2526 | 2419 | 2498 | 22 |
Kazakhstan | 2526 | 2394 | 2449 | 16 |
GM Subelj, Jan Slovenia | 2526 | 2538 | 2497 | 22 |
| Next |
Czechia
United States
Russia
England
Cuba
India
Belgium
Azerbaijan
Serbia
France
Netherlands
Paraguay
Ukraine
FIDE
Hungary
Australia
China
Armenia
Türkiye
Montenegro
Greece
Switzerland
Georgia
Kazakhstan
Slovenia