FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Kuru, Atilla Türkiye | 2514 | 2201 | 2351 | 15 |
GM Vogel, Roven Germany | 2514 | 2485 | 2549 | 26 |
GM Alsina Leal, Daniel Spain | 2513 | 2435 | 2349 | 38 |
Poland | 2513 | 2415 | 2491 | 16 |
Vietnam | 2513 | 2385 | 2454 | 15 |
GM Demuth, Adrien Switzerland | 2513 | 2465 | 2466 | 35 |
GM Korpa, Bence Hungary | 2513 | 2446 | 2436 | 28 |
England | 2513 | 2536 | 2490 | 71 |
GM Petrosian, Tigran L. Armenia | 2513 | 2584 | 2570 | 42 |
GM Vignesh N R India | 2513 | 2381 | 2453 | 28 |
GM Demidov, Mikhail FIDE | 2512 | 2453 | 2419 | 34 |
GM Dragun, Kamil Poland | 2512 | 2542 | 2551 | 31 |
GM Macieja, Bartlomiej Poland | 2512 | 2454 | 2404 | 49 |
Poland | 2512 | 2447 | 2418 | 18 |
GM Sorokin, Aleksey Russia | 2512 | 2556 | 2444 | 26 |
GM Vorontsov, Pavlo Ukraine | 2512 | 2534 | 2480 | 28 |
GM Vrolijk, Liam Netherlands | 2512 | 2518 | 2551 | 24 |
GM Ali Marandi, Cemil Can Türkiye | 2511 | 2553 | 2468 | 28 |
IM Bazakutsa, Svyatoslav Ukraine | 2511 | 2416 | 2419 | 18 |
GM Bora, Safal United States | 2511 | 2389 | 2411 | 28 |
Türkiye | 2511 | 2434 | 2468 | 26 |
GM Mayank Chakraborty India | 2511 | 2407 | 2425 | 17 |
GM Bocharov, Dmitry Russia | 2510 | 2510 | 2503 | 44 |
India | 2510 | 2500 | 2499 | 26 |
GM Ivanisevic, Ivan Serbia | 2510 | 2522 | 2526 | 49 |
GM Kokarev, Dmitry Russia | 2510 | 2515 | 2535 | 44 |
GM Kunin, Vitaly Germany | 2510 | 2474 | 2351 | 43 |
GM Tan, Justin Australia | 2510 | 2402 | 2518 | 29 |
GM Charbonneau, Pascal Canada | 2509 | 2519 | 43 | |
GM Galperin, Platon Sweden | 2509 | 2520 | 2544 | 23 |
| Next |

Türkiye
Germany
Spain
Poland
Vietnam
Switzerland
Hungary
England
Armenia
India
FIDE
Russia
Ukraine
Netherlands
United States
Serbia
Australia
Canada
Sweden