FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
United States | 2509 | 2411 | 2583 | 17 |
GM Rozen, Eytan Israel | 2509 | 2455 | 2451 | 20 |
FIDE | 2509 | 2423 | 2382 | 25 |
GM Tsydypov, Zhamsaran Russia | 2509 | 2494 | 2587 | 30 |
GM Vlachos, Anatole Greece | 2509 | 2456 | 2388 | 24 |
GM Xiu, Deshun China | 2509 | 2546 | 2439 | 37 |
GM Davtyan, Artur Armenia | 2508 | 2429 | 2397 | 24 |
GM Girel, Joseph France | 2508 | 2454 | 2412 | 22 |
China | 2508 | 2434 | 2442 | 22 |
FIDE | 2508 | 2412 | 2503 | 19 |
Poland | 2508 | 2408 | 2447 | 19 |
IM Kriebel, Tadeas Czechia | 2508 | 2419 | 2437 | 31 |
GM Pigusov, Evgeny Russia | 2508 | 2455 | 2524 | 65 |
Moldova | 2508 | 2421 | 2459 | 23 |
GM Sychev, Klementy FIDE | 2508 | 2469 | 2518 | 30 |
GM Zarnicki, Pablo Argentina | 2508 | 2443 | 2447 | 54 |
GM Georgiev, Kiril Bulgaria | 2507 | 2554 | 2488 | 61 |
GM Goganov, Aleksey Russia | 2507 | 2445 | 2407 | 35 |
GM Ilinca, Felix-Antonio Romania | 2507 | 2404 | 2452 | 16 |
GM Kempinski, Robert Poland | 2507 | 2494 | 2608 | 49 |
GM Khegay, Dmitriy Russia | 2507 | 2464 | 2400 | 29 |
Türkiye | 2507 | 2449 | 2466 | 19 |
GM Kiselev, Vitalii Argentina | 2507 | 2388 | 2407 | 38 |
GM Moranda, Wojciech Poland | 2507 | 2575 | 2603 | 38 |
GM Papp, Gabor Hungary | 2507 | 2529 | 2567 | 39 |
Austria | 2507 | 2435 | 2413 | 46 |
GM Stevic, Hrvoje Croatia | 2507 | 2517 | 2470 | 46 |
Poland | 2507 | 2409 | 2433 | 24 |
GM Aarav Dengla India | 2506 | 2237 | 2326 | 17 |
GM Anisimov, Pavel Montenegro | 2506 | 2478 | 2474 | 40 |
| Next |
United States
Israel
FIDE
Russia
Greece
China
Armenia
France
Poland
Czechia
Moldova
Argentina
Bulgaria
Romania
Türkiye
Hungary
Austria
Croatia
India
Montenegro