FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Camlar, Arda Türkiye | 2506 | 2472 | 2224 | 17 |
GM Harikrishnan.A.Ra India | 2506 | 2414 | 2428 | 25 |
Russia | 2506 | 2422 | 2447 | 37 |
GM Raja Harshit India | 2506 | 2436 | 2468 | 25 |
France | 2506 | 2365 | 2371 | 20 |
Turkmenistan | 2505 | 2365 | 2478 | 27 |
Türkiye | 2505 | 2251 | 2295 | 18 |
IM Droin, Augustin France | 2505 | 2572 | 2451 | 20 |
GM Dziuba, Marcin Poland | 2505 | 2456 | 2462 | 43 |
England | 2505 | 2316 | 2324 | 25 |
GM Harutyunyan, Tigran K. Armenia | 2505 | 2408 | 2305 | 29 |
GM Hera, Imre Jr. Hungary | 2505 | 2523 | 2598 | 40 |
IM Keinanen, Toivo Finland | 2505 | 2565 | 2604 | 24 |
IM Lin, Bryan Enming United States | 2505 | 2206 | 2483 | 15 |
GM Medvegy, Zoltan Dr. Hungary | 2505 | 2426 | 2495 | 47 |
Sweden | 2505 | 2553 | 2487 | 24 |
GM Gordievsky, Dmitry Russia | 2504 | 2427 | 2546 | 30 |
IM Koelle, Tobias Germany | 2504 | 2436 | 2610 | 22 |
Singapore | 2504 | 2425 | 2471 | 19 |
FIDE | 2504 | 2380 | 2408 | 19 |
GM Vetoshko, Volodymyr Ukraine | 2504 | 2464 | 2460 | 28 |
Mongolia | 2503 | 2373 | 2410 | 20 |
GM Bogdanov, Egor Ukraine | 2503 | 2422 | 2402 | 30 |
Poland | 2503 | 2402 | 2342 | 63 |
GM Krejci, Jan Czechia | 2503 | 2479 | 2416 | 34 |
GM Olszewski, Michal Poland | 2503 | 2434 | 2423 | 37 |
IM Smikovski, Ivan Russia | 2503 | 2496 | 2481 | 54 |
GM Aaryan Varshney India | 2502 | 2308 | 2265 | 21 |
GM Bellahcene, Bilel Algeria | 2502 | 2565 | 2558 | 28 |
Ukraine | 2502 | 2445 | 2482 | 18 |
| Next |

Türkiye
India
Russia
France
Turkmenistan
Poland
England
Armenia
Hungary
Finland
United States
Sweden
Germany
Singapore
FIDE
Ukraine
Mongolia
Czechia
Algeria