FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Brazil | 2502 | 2568 | 2543 | 38 |
IM Larkin, Vladyslav Ukraine | 2502 | 2488 | 2428 | 22 |
GM Noe, Christopher Germany | 2502 | 2421 | 2554 | 30 |
Kazakhstan | 2502 | 2463 | 2495 | 22 |
Kazakhstan | 2502 | 2417 | 2459 | 18 |
Kazakhstan | 2502 | 2410 | 2371 | 26 |
GM Bernasek, Jan Czechia | 2501 | 2505 | 2430 | 40 |
GM Budisavljevic, Luka Serbia | 2501 | 2432 | 2443 | 22 |
China | 2501 | 2375 | 2411 | 26 |
GM Ten Hertog, Hugo Netherlands | 2501 | 2484 | 2469 | 32 |
GM Alekseev, Evgeny Israel | 2500 | 2543 | 2486 | 41 |
GM Balakrishnan, Praveen United States | 2500 | 2403 | 2440 | 24 |
Italy | 2500 | 2481 | 2449 | 29 |
China | 2500 | 2404 | 2421 | 27 |
GM Holm, Kristian Stuvik Norway | 2500 | 2448 | 2544 | 28 |
Indonesia | 2500 | 2509 | 2536 | 39 |
GM Perunovic, Milos Serbia | 2500 | 2536 | 2481 | 42 |
Malaysia | 2500 | 2377 | 2324 | 17 |
IM Terry, Renato Peru | 2500 | 2466 | 2555 | 34 |
GM Lintchevski, Daniil Russia | 2499 | 2491 | 2499 | 36 |
Spain | 2499 | 2413 | 2463 | 19 |
GM Mikaelyan, Arman Armenia | 2499 | 2456 | 2442 | 30 |
GM Mihok, Oliver Hungary | 2499 | 2427 | 2430 | 33 |
GM Mozharov, Mikhail Russia | 2499 | 2473 | 2437 | 36 |
Georgia | 2498 | 2549 | 2555 | 40 |
GM Parker, Jonathan F England | 2498 | 2468 | 2500 | 50 |
GM Sheng, Joshua United States | 2498 | 2511 | 2380 | 26 |
GM Shyam, Sundar M. India | 2498 | 2448 | 2478 | 34 |
Hungary | 2497 | 2477 | 2481 | 35 |
GM Halkias, Stelios Greece | 2497 | 2458 | 2463 | 46 |
| Next |
Brazil
Ukraine
Germany
Kazakhstan
Czechia
Serbia
China
Netherlands
Israel
United States
Italy
Norway
Indonesia
Malaysia
Peru
Russia
Spain
Armenia
Hungary
Georgia
England
India
Greece