FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Iljin, Artem Montenegro | 2497 | 2496 | 2437 | 39 |
IM Licznerski, Lukasz Poland | 2497 | 2431 | 2460 | 31 |
IM Roshka, Yevgeniy Ukraine | 2497 | 2492 | 2523 | 25 |
Chinese Taipei | 2497 | 2413 | 2278 | 32 |
GM Zverev, Lev FIDE | 2497 | 2455 | 2529 | 16 |
GM Burg, Twan Netherlands | 2496 | 2539 | 2422 | 36 |
GM Dlugy, Maxim United States | 2496 | 2490 | 2489 | 60 |
GM Grigorov, Grigor Bulgaria | 2496 | 2526 | 2506 | 39 |
IM Pulvett Marin, Daniel Eduardo Spain | 2496 | 2496 | 2416 | 35 |
IM Kaufman, David FIDE | 2495 | 2447 | 2479 | 16 |
IM Cacho Reigadas, Sergio Spain | 2495 | 2536 | 52 | |
England | 2495 | 2394 | 2382 | 59 |
GM Hansen, Sune Berg Denmark | 2495 | 2553 | 2510 | 55 |
GM Jovanovic, Zoran Croatia | 2495 | 2543 | 2514 | 47 |
IM Sardana, Rishi Australia | 2495 | 2421 | 2367 | 29 |
England | 2495 | 2540 | 2397 | 70 |
GM Wieczorek, Oskar Poland | 2495 | 2339 | 2362 | 32 |
India | 2494 | 2256 | 2306 | 16 |
Paraguay | 2494 | 2596 | 2571 | 45 |
Germany | 2494 | 2436 | 2516 | 18 |
IM Hall, Jesper Norway | 2494 | 2486 | 55 | |
GM Heberla, Bartlomiej Poland | 2494 | 2426 | 2408 | 41 |
IM Magold, Filip Romania | 2494 | 2474 | 2385 | 18 |
GM Mista, Aleksander Poland | 2494 | 2514 | 2481 | 43 |
Brazil | 2494 | 2433 | 2474 | 34 |
GM Cardoso Cardoso, Jose Gabriel Colombia | 2493 | 2423 | 2474 | 22 |
GM Degraeve, Jean-Marc France | 2493 | 2446 | 2415 | 55 |
GM Grover, Sahaj India | 2493 | 2492 | 2421 | 31 |
GM Hungaski, Robert United States | 2493 | 2428 | 2430 | 39 |
GM Khismatullin, Denis Russia | 2493 | 2486 | 2442 | 42 |
| Next |

Montenegro
Poland
Ukraine
Chinese Taipei
FIDE
Netherlands
United States
Bulgaria
Spain
England
Denmark
Croatia
Australia
India
Paraguay
Germany
Norway
Romania
Brazil
Colombia
France
Russia