FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
China | 2485 | 2460 | 2427 | 26 |
IM Md Imran India | 2485 | 2278 | 2432 | 17 |
IM Muthaiah AL India | 2485 | 2310 | 2254 | 27 |
GM Prusikin, Michael Germany | 2485 | 2458 | 2538 | 48 |
Sweden | 2485 | 2533 | 2424 | 34 |
GM Steingrimsson, Hedinn Iceland | 2485 | 2559 | 2590 | 51 |
IM Xiang, Zeyu China | 2485 | 2376 | 2335 | 27 |
Vietnam | 2484 | 2319 | 2234 | 17 |
GM Kotsur, Pavel Kazakhstan | 2484 | 2510 | 2511 | 52 |
GM Mousavi, Seyed Khalil Iran | 2484 | 2371 | 2371 | 28 |
IM Nozdrachev, Vladislav Russia | 2484 | 2495 | 2481 | 34 |
GM Turov, Maxim Russia | 2484 | 2407 | 2407 | 47 |
United States | 2484 | 2347 | 2300 | 23 |
Slovenia | 2483 | 2516 | 2474 | 31 |
GM Iljiushenok, Ilia FIDE | 2483 | 2441 | 2438 | 33 |
IM Karttunen, Mika Finland | 2483 | 2400 | 2396 | 45 |
GM Kozul, Zdenko Croatia | 2483 | 2519 | 2533 | 60 |
GM Kramer, Julian Germany | 2483 | 2367 | 2454 | 29 |
IM Nenezic, Marko Serbia | 2483 | 2472 | 2422 | 31 |
GM Tristan, Leonardo Argentina | 2483 | 2507 | 2481 | 37 |
IM Erenberg, Ariel Israel | 2482 | 2347 | 2341 | 25 |
IM Fiorito, Francisco Argentina | 2482 | 2400 | 2456 | 16 |
IM Lamaze, Simon France | 2482 | 2429 | 2319 | 20 |
GM Libiszewski, Fabien France | 2482 | 2436 | 2460 | 42 |
France | 2482 | 2541 | 2457 | 42 |
GM Mons, Leon Germany | 2482 | 2510 | 2478 | 31 |
IM Pajeken, Jakob Leon Germany | 2482 | 2420 | 2460 | 23 |
GM Sadikhov, Ulvi Azerbaijan | 2482 | 2458 | 2384 | 28 |
Slovakia | 2482 | 2564 | 2460 | 23 |
GM Sengupta, Deep India | 2482 | 2384 | 2351 | 38 |
| Next |
China
India
Germany
Sweden
Iceland
Vietnam
Kazakhstan
Iran
Russia
United States
Slovenia
FIDE
Finland
Croatia
Serbia
Argentina
Israel
France
Azerbaijan
Slovakia