FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Tahbaz, Arash Iran | 2482 | 2454 | 2425 | 26 |
GM Velten, Paul France | 2482 | 2563 | 2413 | 33 |
GM Xu, Zhihang China | 2482 | 2427 | 2404 | 25 |
Sweden | 2481 | 2478 | 2517 | 36 |
GM Chasin, Nico United States | 2481 | 2451 | 2518 | 20 |
GM Delorme, Axel France | 2481 | 2438 | 2478 | 36 |
GM Gharibyan, Mamikon Armenia | 2481 | 2437 | 2412 | 22 |
GM Heimann, Mark United States | 2481 | 2428 | 2459 | 33 |
Switzerland | 2481 | 2431 | 2422 | 42 |
IM Pingin, Artem Russia | 2481 | 2401 | 2403 | 18 |
IM Talibov, Shiroghlan Azerbaijan | 2481 | 2333 | 2420 | 20 |
FIDE | 2481 | 2453 | 2489 | 21 |
IM Clarke, Brandon G I England | 2480 | 2385 | 2448 | 31 |
IM Kaczur, Florian Hungary | 2480 | 2500 | 2493 | 28 |
GM Kaidanov, Gregory United States | 2480 | 2547 | 67 | |
IM Kociscak, Jiri Czechia | 2480 | 2427 | 2475 | 33 |
IM Patrelakis, Evaggelos Greece | 2480 | 2412 | 2434 | 22 |
IM Porat, Shay Israel | 2480 | 2499 | 2553 | 41 |
IM Suarez Gomez, Julio Spain | 2480 | 2400 | 2417 | 28 |
Türkiye | 2480 | 2395 | 2322 | 19 |
GM Yilmazyerli, Mert Türkiye | 2480 | 2423 | 2402 | 34 |
Azerbaijan | 2479 | 2414 | 2399 | 21 |
IM Beradze, Irakli Georgia | 2479 | 2457 | 2394 | 30 |
GM Khenkin, Igor Germany | 2479 | 2501 | 2621 | 58 |
Slovakia | 2479 | 2556 | 2571 | 32 |
GM Qashashvili, Alexandre Georgia | 2479 | 2405 | 51 | |
Poland | 2479 | 2415 | 2432 | 18 |
GM Asis Gargatagli, Hipolito Spain | 2478 | 2519 | 2557 | 40 |
GM Gdanski, Jacek Poland | 2478 | 2324 | 2298 | 56 |
IM Georgiadis, Ioannis Switzerland | 2478 | 2482 | 2447 | 39 |
| Next |

Iran
France
China
Sweden
United States
Armenia
Switzerland
Russia
Azerbaijan
FIDE
England
Hungary
Czechia
Greece
Israel
Spain
Türkiye
Georgia
Germany
Slovakia
Poland