FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Georgia | 2471 | 2496 | 2503 | 35 |
IM Usov, Aleksandr E. Russia | 2471 | 2465 | 2592 | 16 |
United States | 2470 | 2392 | 2467 | 16 |
IM Aizenberg, Benny Israel | 2470 | 2428 | 2476 | 20 |
GM Berelowitsch, Alexander Germany | 2470 | 2487 | 2463 | 59 |
GM Chanda, Sandipan India | 2470 | 2565 | 2403 | 43 |
GM Chatalbashev, Boris Denmark | 2470 | 2469 | 2396 | 52 |
IM Csonka, Balazs Hungary | 2470 | 2407 | 2433 | 29 |
GM Dambacher, Martijn Netherlands | 2470 | 47 | ||
GM Druska, Juraj Slovakia | 2470 | 2436 | 2440 | 32 |
IM Hagner, Bennet Germany | 2470 | 2340 | 2379 | 18 |
GM Klekowski, Maciej Poland | 2470 | 2491 | 2545 | 34 |
Sri Lanka | 2470 | 2281 | 2304 | 23 |
IM Neef, Maximilian Germany | 2470 | 2474 | 30 | |
GM Petr, Martin Czechia | 2470 | 2462 | 2390 | 38 |
Psyk, Radoslaw Poland | 2470 | 2381 | 2432 | 24 |
Hungary | 2470 | 2455 | 2499 | 49 |
IM Sathvik Adiga India | 2470 | 2149 | 2429 | 15 |
IM Xu, Xianliang Germany | 2470 | 29 | ||
Colombia | 2469 | 2402 | 2405 | 40 |
GM Gines Esteo, Pedro Antonio Spain | 2469 | 2442 | 2461 | 22 |
GM Greenfeld, Alon Israel | 2469 | 2332 | 2401 | 62 |
India | 2469 | 2396 | 2431 | 23 |
GM Lubbe, Nikolas Germany | 2469 | 2424 | 2452 | 36 |
IM Markoja, Boris Slovenia | 2469 | 2383 | 2487 | 28 |
GM Mikhalevski, Victor Israel | 2469 | 2411 | 2454 | 54 |
IM Neugebauer, Martin Slovakia | 2469 | 2420 | 2417 | 27 |
GM Saric, Ante Croatia | 2469 | 2555 | 2476 | 42 |
IM Yadegar, Radin Iran | 2469 | 2460 | 2406 | 16 |
GM Benjamin, Joel United States | 2468 | 2428 | 2520 | 62 |
| Next |
Georgia
Russia
United States
Israel
Germany
India
Denmark
Hungary
Netherlands
Slovakia
Poland
Sri Lanka
Czechia
Colombia
Spain
Slovenia
Croatia
Iran