FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Morozevich, Alexander Russia | 2654 | 2629 | 2583 | 49 |
GM Robson, Ray United States | 2653 | 2637 | 2620 | 32 |
Armenia | 2651 | 2625 | 2686 | 26 |
Mexico | 2650 | 2636 | 2663 | 27 |
FIDE | 2650 | 2602 | 2662 | 20 |
Poland | 2650 | 2604 | 2584 | 39 |
Russia | 2649 | 2685 | 2792 | 30 |
Azerbaijan | 2648 | 2614 | 2619 | 34 |
GM Christiansen, Johan-Sebastian Norway | 2647 | 2476 | 2544 | 28 |
Sweden | 2647 | 2611 | 2575 | 33 |
United States | 2647 | 2624 | 2613 | 35 |
Spain | 2644 | 2596 | 2514 | 30 |
GM Pranesh M India | 2644 | 2521 | 2587 | 20 |
Armenia | 2644 | 2616 | 2575 | 24 |
Spain | 2644 | 2638 | 2584 | 44 |
United States | 2643 | 2606 | 2670 | 29 |
Russia | 2641 | 2742 | 2732 | 28 |
Türkiye | 2641 | 2538 | 2559 | 18 |
Russia | 2641 | 2625 | 2514 | 41 |
Norway | 2641 | 2550 | 2598 | 27 |
Germany | 2640 | 2586 | 2536 | 28 |
United Arab Emirates | 2640 | 2597 | 2643 | 33 |
England | 2639 | 2604 | 2642 | 39 |
Czechia | 2639 | 2602 | 2628 | 41 |
United States | 2638 | 2598 | 2541 | 17 |
India | 2638 | 2576 | 2648 | 21 |
United States | 2638 | 2521 | 2496 | 16 |
India | 2637 | 2598 | 2603 | 25 |
Uzbekistan | 2637 | 2527 | 2550 | 24 |
Azerbaijan | 2636 | 2600 | 2646 | 38 |
| Next |

Russia
United States
Armenia
Mexico
FIDE
Poland
Azerbaijan
Norway
Sweden
Spain
India
Türkiye
Germany
United Arab Emirates
England
Czechia
Uzbekistan