FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Mexico | 2654 | 2614 | 2580 | 27 |
GM Morozevich, Alexander Russia | 2654 | 2629 | 2583 | 49 |
Russia | 2653 | 2707 | 2712 | 28 |
China | 2651 | 2593 | 2717 | 41 |
Ukraine | 2651 | 2589 | 2610 | 38 |
Spain | 2650 | 2620 | 2560 | 31 |
Uzbekistan | 2649 | 2516 | 2551 | 24 |
India | 2648 | 2595 | 2620 | 40 |
Armenia | 2648 | 2622 | 2576 | 24 |
India | 2647 | 2524 | 2528 | 27 |
Norway | 2647 | 2557 | 2633 | 27 |
India | 2646 | 2598 | 2603 | 25 |
United States | 2646 | 2624 | 2613 | 35 |
India | 2645 | 2592 | 2678 | 21 |
Türkiye | 2642 | 2539 | 2599 | 18 |
Armenia | 2642 | 2530 | 2557 | 35 |
Israel | 2641 | 2624 | 2582 | 58 |
Austria | 2640 | 2595 | 2620 | 29 |
GM Onischuk, Alexander United States | 2639 | 2617 | 2629 | 51 |
Greece | 2639 | 2593 | 2556 | 26 |
Armenia | 2638 | 2558 | 2595 | 25 |
United States | 2638 | 2611 | 2655 | 29 |
Russia | 2637 | 2625 | 2496 | 41 |
China | 2637 | 2586 | 2710 | 31 |
Belarus | 2636 | 2624 | 2644 | 20 |
United States | 2636 | 2585 | 2541 | 17 |
GM Antipov, Mikhail Al. United States | 2633 | 2605 | 2605 | 29 |
Norway | 2633 | 2492 | 2546 | 28 |
Azerbaijan | 2632 | 2628 | 2648 | 38 |
Ukraine | 2632 | 2657 | 2614 | 43 |
| Next |
Mexico
Russia
China
Ukraine
Spain
Uzbekistan
India
Armenia
Norway
United States
Türkiye
Israel
Austria
Greece
Belarus
Azerbaijan