FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Kulaots, Kaido Estonia | 2461 | 2474 | 2458 | 50 |
United States | 2461 | 2263 | 2313 | 21 |
IM Manafov, Vugar Azerbaijan | 2461 | 2381 | 2371 | 22 |
IM Mindlin, Alon Israel | 2461 | 2340 | 2424 | 30 |
Cuba | 2461 | 2427 | 2447 | 33 |
IM Remizov, Yaroslav Russia | 2461 | 2445 | 2447 | 23 |
IM Rombaldoni, Denis Italy | 2461 | 2455 | 2466 | 37 |
Argentina | 2461 | 2427 | 2413 | 15 |
GM Shomoev, Anton Russia | 2461 | 2478 | 2457 | 45 |
IM Degraeve, Remy France | 2460 | 2427 | 2340 | 23 |
GM Mogranzini, Roberto Italy | 2460 | 2443 | 2405 | 43 |
GM Nikolaidis, Ioannis Greece | 2460 | 2535 | 2513 | 55 |
Kazakhstan | 2460 | 2306 | 2272 | 19 |
GM Rabiega, Robert Germany | 2460 | 2445 | 2497 | 55 |
Chile | 2460 | 2424 | 2471 | 32 |
GM Smirnov, Pavel Russia | 2460 | 2447 | 2428 | 44 |
GM Stanec, Nikolaus Austria | 2460 | 58 | ||
Scotland | 2460 | 2491 | 2419 | 51 |
GM Aveskulov, Valeriy Ukraine | 2459 | 2509 | 2542 | 40 |
GM Daggupati, Balaji United States | 2459 | 2441 | 21 | |
IM De Filomeno, Simone Italy | 2459 | 2428 | 2395 | 31 |
GM Garcia Pantoja, Roberto Colombia | 2459 | 2513 | 2535 | 34 |
IM Ider, Borya France | 2459 | 2452 | 2512 | 32 |
United States | 2459 | 2604 | 2590 | 37 |
IM Nozdrachev, Vladislav Russia | 2459 | 2495 | 2481 | 34 |
IM Ris, Robert Netherlands | 2459 | 38 | ||
GM Tzidkiya, Yeshaayahu Israel | 2459 | 2433 | 2355 | 23 |
GM Vernay, Clovis Switzerland | 2459 | 2480 | 2468 | 37 |
IM Fernandez Guillen, Ernesto J. Cuba | 2458 | 2479 | 2349 | 32 |
France | 2458 | 2370 | 2393 | 40 |
| Next |

Estonia
United States
Azerbaijan
Israel
Cuba
Russia
Italy
Argentina
France
Greece
Kazakhstan
Germany
Chile
Austria
Scotland
Ukraine
Colombia
Netherlands
Switzerland