FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Hilby, Craig United States | 2458 | 2420 | 2387 | 26 |
GM Krysa, Leandro Argentina | 2458 | 2506 | 2494 | 34 |
IM Rostovtsev, Dmitry Russia | 2458 | 2441 | 2469 | 20 |
Lithuania | 2458 | 2458 | 2467 | 54 |
CM Vedant Rupeshbhai Varasada India | 2458 | 2013 | 1921 | 16 |
Scotland | 2458 | 2429 | 2439 | 16 |
Algeria | 2457 | 2405 | 2387 | 46 |
IM Baum, Jonasz Poland | 2457 | 2387 | 2356 | 22 |
FM Dubnevych, Maksym Ukraine | 2457 | 2438 | 2458 | 17 |
GM Franco Ocampos, Zenon Paraguay | 2457 | 2466 | 70 | |
IM Grinberg, Eyal Israel | 2457 | 2424 | 2403 | 28 |
Iceland | 2457 | 2405 | 2424 | 63 |
GM Nedev, Trajko North Macedonia | 2457 | 2430 | 2502 | 53 |
IM Cabarkapa, Novak Serbia | 2456 | 2536 | 2409 | 30 |
GM Czarnota, Pawel Poland | 2456 | 2498 | 2507 | 38 |
GM David, Alberto Italy | 2456 | 2592 | 2494 | 56 |
IM Davtyan, Arsen Armenia | 2456 | 2406 | 2245 | 20 |
Spain | 2456 | 2419 | 2419 | 18 |
IM Kaczmarczyk, Dennis Germany | 2456 | 35 | ||
IM Lai, Hing Ting Netherlands | 2456 | 2409 | 2577 | 29 |
GM Nestorovic, Nikola Serbia | 2456 | 2461 | 2416 | 37 |
IM Reinaldo Castineira, Roi Spain | 2456 | 2434 | 46 | |
China | 2456 | 2401 | 2442 | 28 |
FM Zuyev, Igor Germany | 2456 | 2503 | 2527 | 62 |
Montenegro | 2455 | 2426 | 2407 | 31 |
IM Garcia, Jan Emmanuel Philippines | 2455 | 2330 | 2363 | 31 |
Kozak, Antoni Poland | 2455 | 2458 | 2429 | 24 |
IM Kuipers, Stefan Netherlands | 2455 | 2471 | 36 | |
IM Lumachi, Gabriele Italy | 2455 | 2404 | 2398 | 23 |
IM Plenca, Julijan Croatia | 2455 | 2363 | 2444 | 37 |
| Next |

United States
Argentina
Russia
Lithuania
India
Scotland
Algeria
Poland
Ukraine
Paraguay
Israel
Iceland
North Macedonia
Serbia
Italy
Armenia
Spain
Germany
Netherlands
China
Montenegro
Philippines
Croatia