FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Sethuraman, Sandeep United States | 2455 | 2410 | 2292 | 19 |
Kazakhstan | 2455 | 2428 | 2445 | 24 |
GM Antoniewski, Rafal Poland | 2454 | 2512 | 2581 | 46 |
IM Aradhya, Garg India | 2454 | 2288 | 2328 | 26 |
GM Gascon Del Nogal, Jose Rafael Venezuela | 2454 | 2414 | 2455 | 31 |
IM Kuzmicz, Krystian Poland | 2454 | 2356 | 2350 | 39 |
IM Lie, Espen Norway | 2454 | 2425 | 2431 | 42 |
IM Martins, David Pires Tavares Portugal | 2454 | 2314 | 2320 | 29 |
GM Miladinovic, Igor Serbia | 2454 | 2508 | 2472 | 52 |
GM Perelshteyn, Eugene United States | 2454 | 46 | ||
IM Samusenko, Maksim Russia | 2454 | 2398 | 2361 | 29 |
Kosovo * | 2454 | 2511 | 2497 | 30 |
IM Barp, Alberto Italy | 2453 | 2444 | 2497 | 27 |
GM Gonzalez Acosta, Bernal Costa Rica | 2453 | 2405 | 2441 | 53 |
IM Kunka, Harshid United States | 2453 | 17 | ||
IM Real De Azua, Ernesto Argentina | 2453 | 2390 | 2438 | 41 |
IM Reshef, Omer Israel | 2453 | 2447 | 2378 | 29 |
United States | 2453 | 2347 | 2300 | 23 |
GM Belous, Vladimir Russia | 2452 | 2612 | 2457 | 33 |
GM Brandenburg, Daan Netherlands | 2452 | 39 | ||
Bosnia & Herzegovina | 2452 | 2414 | 2372 | 19 |
IM Decuigniere, Tom France | 2452 | 2442 | 2380 | 22 |
GM Firman, Nazar Ukraine | 2452 | 2433 | 2414 | 43 |
IM Fus, Jakub Poland | 2452 | 2413 | 2346 | 24 |
GM Gonda, Laszlo Hungary | 2452 | 2474 | 38 | |
GM Hausrath, Daniel Germany | 2452 | 2516 | 2533 | 50 |
GM Kharchenko, Boris Ukraine | 2452 | 2407 | 2364 | 35 |
Canada | 2452 | 2400 | 2432 | 30 |
IM Stalmach, Richard Czechia | 2452 | 2345 | 2282 | 20 |
Greece | 2452 | 2419 | 2421 | 26 |
| Next |

United States
Kazakhstan
Poland
India
Venezuela
Norway
Portugal
Serbia
Russia
Kosovo *
Italy
Costa Rica
Argentina
Israel
Netherlands
Bosnia & Herzegovina
France
Ukraine
Hungary
Germany
Canada
Czechia
Greece