FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Gausel, Einar J Norway | 2447 | 2543 | 2544 | 63 |
GM Godena, Michele Italy | 2447 | 2525 | 2546 | 59 |
IM Ibrahimli, Murad Azerbaijan | 2447 | 2489 | 2395 | 24 |
IM Kalogridis, Antonios Greece | 2447 | 2338 | 2278 | 20 |
Uzbekistan | 2447 | 2322 | 2282 | 17 |
IM Morris, James Australia | 2447 | 2358 | 2415 | 32 |
GM Olafsson, Helgi Iceland | 2447 | 2491 | 2432 | 70 |
China | 2447 | 2192 | 2349 | 19 |
IM Akbas, Umut Ata Türkiye | 2446 | 2405 | 2373 | 22 |
GM Apicella, Manuel France | 2446 | 2509 | 2446 | 56 |
IM Durak, Can Türkiye | 2446 | 2284 | 2336 | 18 |
GM Hamitevici, Vladimir Moldova | 2446 | 2376 | 2391 | 35 |
Mongolia | 2446 | 2319 | 2305 | 22 |
GM Kovchan, Alexander Ukraine | 2446 | 2466 | 2444 | 43 |
GM Lesiege, Alexandre Canada | 2446 | 2471 | 51 | |
FM Nothnagel, Marian Can Germany | 2446 | 2443 | 2421 | 26 |
GM Schandorff, Lars Denmark | 2446 | 2499 | 2517 | 61 |
GM Swayams, Mishra India | 2446 | 2437 | 2392 | 34 |
IM Apoorv Kamble India | 2445 | 2384 | 2254 | 17 |
Switzerland | 2445 | 2365 | 2426 | 24 |
Colombia | 2445 | 2393 | 2298 | 17 |
Belgium | 2445 | 2315 | 2343 | 15 |
GM Sambuev, Bator Canada | 2445 | 2478 | 2425 | 46 |
IM Schneider, Ilja Germany | 2445 | 2411 | 2522 | 42 |
GM Sokolov, Andrei France | 2445 | 2557 | 63 | |
Argentina | 2444 | 2482 | 2461 | 27 |
IM Almagro Llamas, Pablo Spain | 2444 | 2383 | 2375 | 43 |
IM Ceres, Dragos Moldova | 2444 | 2353 | 2368 | 22 |
India | 2444 | 2438 | 2355 | 35 |
IM Goutham Krishna H India | 2444 | 2482 | 2545 | 16 |
| Next |

Norway
Italy
Azerbaijan
Greece
Uzbekistan
Australia
Iceland
China
Türkiye
France
Moldova
Mongolia
Ukraine
Canada
Germany
Denmark
India
Switzerland
Colombia
Belgium
Argentina
Spain