FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Fish, Gennadij Germany | 2441 | 2400 | 53 | |
GM Jaracz, Pawel Poland | 2441 | 2412 | 2487 | 51 |
GM Khmelniker, Ilya Israel | 2441 | 2379 | 2414 | 41 |
IM Llorente Zaro, Alfonso Spain | 2441 | 2438 | 2485 | 37 |
IM Pasti, Aron Hungary | 2441 | 2373 | 2429 | 20 |
GM Ratkovic, Milovan Serbia | 2441 | 2439 | 2346 | 32 |
GM Roganovic, Milos Serbia | 2441 | 2429 | 2473 | 35 |
GM Zelcic, Robert Croatia | 2441 | 2446 | 2410 | 61 |
IM Zlatic, Mihailo Serbia | 2441 | 50 | ||
GM Aczel, Gergely Hungary | 2440 | 2470 | 2394 | 35 |
GM Alonso, Salvador Argentina | 2440 | 2438 | 2411 | 52 |
India | 2440 | 2326 | 2242 | 21 |
GM Batchuluun, Tsegmed Mongolia | 2440 | 2442 | 2386 | 39 |
IM Costachi, Mihnea Romania | 2440 | 2391 | 2482 | 26 |
GM Cruz, Cristhian Peru | 2440 | 2531 | 2477 | 34 |
IM Galchenko, Matvey FIDE | 2440 | 2425 | 2426 | 26 |
Bangladesh | 2440 | 2427 | 2310 | 23 |
IM Pereira, Ruben Portugal | 2440 | 2361 | 2332 | 35 |
IM Schmidek, Emil Germany | 2440 | 2402 | 2279 | 25 |
Australia | 2440 | 2539 | 2469 | 42 |
IM Stoyanov, Tsvetan Bulgaria | 2440 | 2442 | 2421 | 22 |
IM Tutisani, Noe Georgia | 2440 | 2332 | 2330 | 28 |
GM Votava, Jan Czechia | 2440 | 2461 | 52 | |
GM Cyborowski, Lukasz Poland | 2439 | 2464 | 2580 | 46 |
Argentina | 2439 | 2315 | 2229 | 21 |
IM Olsen, Filip Boe Denmark | 2439 | 2360 | 2322 | 23 |
IM Smirnov, Mark Kazakhstan | 2439 | 2357 | 2439 | 14 |
IM Volkov, Maksim Russia | 2439 | 2359 | 2321 | 18 |
IM Wachinger, Nikolas Germany | 2439 | 2379 | 2386 | 23 |
GM Yankelevich, Lev Germany | 2439 | 2395 | 2379 | 29 |
| Next |

Germany
Poland
Israel
Spain
Hungary
Serbia
Croatia
Argentina
India
Mongolia
Romania
Peru
FIDE
Bangladesh
Portugal
Australia
Bulgaria
Georgia
Czechia
Denmark
Kazakhstan
Russia