FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Root, Douglas United States | 2436 | 63 | ||
GM Sulypa, Oleksandr Ukraine | 2436 | 2363 | 2377 | 54 |
Sviridov, Valery Russia | 2436 | 2422 | 2468 | 35 |
IM Zorko, Jure Slovenia | 2436 | 2403 | 2466 | 38 |
FM Alaghehmand, Arshia Iran | 2435 | 2394 | 2124 | 16 |
GM Baldauf, Marco Germany | 2435 | 2422 | 2407 | 36 |
GM Bobras, Piotr Poland | 2435 | 49 | ||
IM Dann, Matthias Germany | 2435 | 2515 | 2511 | 35 |
IM Kolosowski, Mateusz Poland | 2435 | 2364 | 2429 | 34 |
GM Kovacevic, Aleksandar Serbia | 2435 | 2488 | 2446 | 52 |
IM Park, Evan United States | 2435 | 2370 | 19 | |
IM Pile, Richard France | 2435 | 2499 | 2360 | 39 |
IM Risteski, Emil North Macedonia | 2435 | 2405 | 2333 | 22 |
Bulgaria | 2435 | 2321 | 2414 | 23 |
New Zealand | 2435 | 2353 | 2330 | 18 |
GM Atabayev, Yusup Turkmenistan | 2434 | 2528 | 2473 | 32 |
IM Balint, Peter Austria | 2434 | 2330 | 2342 | 16 |
GM Cori Quispe, Kevin Joel Mexico | 2434 | 2416 | 2460 | 27 |
China | 2434 | 2338 | 2306 | 16 |
Türkiye | 2434 | 2369 | 2392 | 33 |
GM Kindermann, Stefan Austria | 2434 | 2516 | 67 | |
IM Novozhilov, Semen Russia | 2434 | 2418 | 2418 | 16 |
IM Pancevski, Filip North Macedonia | 2434 | 2428 | 2494 | 38 |
GM Parkhov, Yair Israel | 2434 | 2437 | 2441 | 24 |
GM Shanava, Konstantine Georgia | 2434 | 2367 | 2438 | 41 |
IM Tejedor Fuente, Enrique Spain | 2434 | 2441 | 2526 | 31 |
Wang, Tongsen China | 2434 | 29 | ||
IM Willow, Jonah B England | 2434 | 2351 | 2394 | 24 |
GM Zakhartsov, Viacheslav V. FIDE | 2434 | 2351 | 2381 | 58 |
IM Carlstedt, Jonathan Germany | 2433 | 2358 | 2357 | 36 |
| Next |

United States
Ukraine
Russia
Slovenia
Iran
Germany
Poland
Serbia
France
North Macedonia
Bulgaria
New Zealand
Turkmenistan
Austria
Mexico
China
Türkiye
Israel
Georgia
Spain
England
FIDE