FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Areshchenko, Alexander Ukraine | 2598 | 2558 | 2580 | 40 |
GM Khanin, Semen FIDE | 2598 | 2509 | 2475 | 27 |
China | 2598 | 2472 | 2490 | 18 |
England | 2597 | 2614 | 2695 | 55 |
France | 2597 | 2585 | 2597 | 32 |
GM Malakhov, Vladimir FIDE | 2597 | 2643 | 2596 | 46 |
GM Rakhmanov, Aleksandr FIDE | 2597 | 2521 | 2501 | 37 |
GM Fedorchuk, Sergey A. Ukraine | 2596 | 2582 | 2531 | 45 |
China | 2596 | 2529 | 2521 | 32 |
China | 2596 | 2600 | 2598 | 35 |
Poland | 2596 | 2411 | 2429 | 19 |
Russia | 2596 | 2604 | 2614 | 35 |
GM Popov, Ivan Russia | 2595 | 2577 | 2554 | 36 |
GM Movsesian, Sergei Armenia | 2594 | 2595 | 2620 | 48 |
England | 2594 | 2551 | 2516 | 61 |
GM Doettling, Fabian Germany | 2593 | 46 | ||
Germany | 2592 | 2452 | 2455 | 24 |
France | 2592 | 2639 | 2645 | 52 |
Spain | 2592 | 2622 | 2577 | 54 |
GM Sutovsky, Emil Israel | 2592 | 2586 | 2524 | 49 |
GM Salgado Lopez, Ivan Spain | 2591 | 2563 | 2536 | 35 |
GM Bologan, Victor Moldova | 2590 | 2478 | 2469 | 55 |
GM Hansen, Curt Denmark | 2590 | 2596 | 62 | |
FIDE | 2590 | 2581 | 2535 | 23 |
GM Riazantsev, Alexander Russia | 2590 | 2503 | 2507 | 41 |
Türkiye | 2590 | 2512 | 46 | |
GM Yoo, Christopher Woojin United States | 2588 | 2501 | 2598 | 20 |
Paraguay | 2587 | 2615 | 2604 | 37 |
GM Braun, Arik Germany | 2587 | 2623 | 2535 | 38 |
Czechia | 2587 | 2475 | 2527 | 16 |
| Next |

Ukraine
FIDE
China
England
France
Poland
Russia
Armenia
Germany
Spain
Israel
Moldova
Denmark
Türkiye
United States
Paraguay
Czechia