FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Reinderman, Dimitri Netherlands | 2575 | 2523 | 54 | |
China | 2575 | 2524 | 2596 | 38 |
India | 2574 | 2523 | 2519 | 34 |
GM Pavlidis, Antonios Greece | 2574 | 2614 | 2535 | 33 |
Australia | 2573 | 2507 | 2481 | 29 |
Norway | 2573 | 2637 | 2540 | 36 |
Austria | 2573 | 2605 | 2575 | 38 |
GM Bacallao Alonso, Yusnel Cuba | 2572 | 2495 | 2561 | 38 |
Peru | 2572 | 2612 | 2593 | 31 |
Georgia | 2572 | 2631 | 2610 | 43 |
Ukraine | 2572 | 2580 | 2531 | 36 |
Montenegro | 2572 | 2566 | 2544 | 30 |
GM Rasulov, Vugar Azerbaijan | 2572 | 2458 | 2508 | 35 |
Hungary | 2571 | 2570 | 2607 | 37 |
Iran | 2571 | 2532 | 2549 | 20 |
Poland | 2571 | 2535 | 2585 | 23 |
GM Nyback, Tomi Finland | 2570 | 2571 | 2529 | 41 |
Chile | 2569 | 2578 | 2495 | 30 |
Romania | 2569 | 2521 | 2548 | 42 |
Ukraine | 2569 | 2521 | 2531 | 46 |
Denmark | 2569 | 2430 | 2407 | 27 |
GM Vaibhav, Suri India | 2569 | 2508 | 2458 | 29 |
Italy | 2568 | 2510 | 2525 | 26 |
GM Amar, Elham Norway | 2567 | 2521 | 2579 | 21 |
GM Fridman, Daniel Germany | 2566 | 2569 | 2513 | 50 |
GM Kovalev, Vladislav FIDE | 2565 | 2499 | 2543 | 32 |
Spain | 2565 | 2591 | 2572 | 28 |
Kazakhstan | 2564 | 2549 | 2487 | 37 |
GM Ovsejevitsch, Sergei Ukraine | 2564 | 2487 | 2439 | 49 |
GM Schoppen, Casper Netherlands | 2564 | 2580 | 2575 | 24 |
| Next |

Netherlands
China
India
Greece
Australia
Norway
Austria
Cuba
Peru
Georgia
Ukraine
Montenegro
Azerbaijan
Hungary
Iran
Poland
Finland
Chile
Romania
Denmark
Italy
Germany
FIDE
Spain
Kazakhstan