FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Smeets, Jan Netherlands | 2564 | 2517 | 2514 | 41 |
GM Zemlyanskii, Ivan Russia | 2563 | 2564 | 2535 | 16 |
Uzbekistan | 2562 | 2443 | 2470 | 24 |
GM Akopian, Vladimir United States | 2562 | 2590 | 2645 | 55 |
GM Baramidze, David Germany | 2562 | 38 | ||
India | 2562 | 2536 | 2491 | 43 |
GM Vocaturo, Daniele Italy | 2561 | 2576 | 2565 | 37 |
China | 2561 | 2475 | 2493 | 33 |
Spain | 2560 | 2504 | 2572 | 34 |
Netherlands | 2560 | 2563 | 2599 | 31 |
Croatia | 2560 | 2501 | 2580 | 38 |
Türkiye | 2560 | 2450 | 2443 | 21 |
Austria | 2560 | 2427 | 2478 | 23 |
GM Kraemer, Martin Germany | 2560 | 2527 | 2536 | 39 |
Argentina | 2560 | 2538 | 2561 | 13 |
Switzerland | 2560 | 2544 | 2448 | 29 |
North Macedonia | 2560 | 2517 | 2492 | 38 |
GM Smirin, Ilia Israel | 2560 | 2465 | 2511 | 58 |
GM Steinberg, Nitzan Israel | 2560 | 2517 | 2488 | 28 |
China | 2559 | 2444 | 2410 | 24 |
Iran | 2558 | 2483 | 2523 | 24 |
GM Oleksiyenko, Mykhaylo Ukraine | 2558 | 2460 | 2525 | 40 |
Lithuania | 2558 | 2535 | 2367 | 28 |
GM Van den Doel, Erik Netherlands | 2558 | 2498 | 2515 | 47 |
GM Baryshpolets, Andrey Ukraine | 2557 | 2479 | 2532 | 35 |
Argentina | 2557 | 2573 | 2589 | 44 |
FIDE | 2557 | 2562 | 2577 | 22 |
India | 2557 | 2570 | 2630 | 28 |
GM Zhang, Pengxiang China | 2557 | 2504 | 2566 | 46 |
GM Bauer, Christian France | 2556 | 2597 | 2596 | 49 |
| Next |

Netherlands
Russia
Uzbekistan
United States
Germany
India
Italy
China
Spain
Croatia
Türkiye
Austria
Argentina
Switzerland
North Macedonia
Israel
Iran
Ukraine
Lithuania
FIDE
France