Noo someone beat me!
I got an 880 on this thing on the first try. Not sure if that's a good score or not, but I will pretend that it's the best score ever and go about my business.
I got an 880 on this thing on the first try. Not sure if that's a good score or not, but I will pretend that it's the best score ever and go about my business.
@clousems said:
I got an 880 on this thing on the first try. Not sure if that's a good score or not, but I will pretend that it's the best score ever and go about my business.
Dang nice!
@clousems said:
> I got an 880 on this thing on the first try. Not sure if that's a good score or not, but I will pretend that it's the best score ever and go about my business.
Dang nice!
#WhenTaken #715 (11.02.2026)
I scored 788/1000
1️⃣3.2K km - ️0 yrs - 138/200
2️⃣329 km - ️21 yrs - 140/200
3️⃣549 km - ️6 yrs - 177/200
4️⃣380 km - ️2 yrs - 186/200
5️⃣572 km - ️17 yrs - 147/200
https://whentaken.com
#WhenTaken #715 (11.02.2026)
I scored 788/1000
1️⃣3.2K km - ️0 yrs - 138/200
2️⃣329 km - ️21 yrs - 140/200
3️⃣549 km - ️6 yrs - 177/200
4️⃣380 km - ️2 yrs - 186/200
5️⃣572 km - ️17 yrs - 147/200
https://whentaken.com
Bro I sold I got less than 500 :(
Bro I sold I got less than 500 :(
#WhenTaken #718 (14.02.2026)
I scored 791/1000
1️⃣684 km - ️1 yrs - 179/200
2️⃣1.6K km - ️18 yrs - 120/200
3️⃣6.5 km - ️13 yrs - 176/200
4️⃣354 km - ️27 yrs - 116/200
5️⃣1.2 km - ️0 yrs - 200/200
https://whentaken.com

#WhenTaken #718 (14.02.2026)
I scored 791/1000
1️⃣684 km - ️1 yrs - 179/200
2️⃣1.6K km - ️18 yrs - 120/200
3️⃣6.5 km - ️13 yrs - 176/200
4️⃣354 km - ️27 yrs - 116/200
5️⃣1.2 km - ️0 yrs - 200/200
https://whentaken.com


i beat it!

i beat it!
#WhenTaken #725 (21.02.2026)
I scored 631/1000️
1️⃣6.4K km - ️1 yrs - 114/200
2️⃣514 km - ️7 yrs - 176/200
3️⃣7.8 km - ️16 yrs - 167/200
4️⃣7.1K km - ️55 yrs - ️11/200
5️⃣1.2K km - ️4 yrs - 163/200
https://whentaken.com/
#WhenTaken #725 (21.02.2026)
I scored 631/1000️
1️⃣6.4K km - ️1 yrs - 114/200
2️⃣514 km - ️7 yrs - 176/200
3️⃣7.8 km - ️16 yrs - 167/200
4️⃣7.1K km - ️55 yrs - ️11/200
5️⃣1.2K km - ️4 yrs - 163/200
https://whentaken.com/