| Antichess WC - ACWC 2025 Pairings and Match results @basschess_1989 vs @hall03 Sunday 20:00 UTC. | ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @basschess_1989 6 - 2 @ST1CKS Last game: https://lichess.org/U7ysOmVAKjTN | ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @basschess_1989 said in #148: > @ST1CKS Saturday 22:00 UTC* | ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @basschess_1989 won 6-1 vs @sayaro Last game: https://lichess.org/hobaEWwya018 | ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @basschess_1989 vs @sayaro today friday at 22:00 UTC (10:00 pm) | ![]() |
| Antichess WC - ACWC 2024 Pairings and Match results @basschess_1989 vs @MiladLouak0 Friday 21:00 UTC | ![]() |
| Antichess WC - ACWC 2024 Pairings and Match results @basschess_1989 won 5.5 - 1.5 vs @Douthy Last game: https://lichess.org/jOf4vaoGrSm4 | ![]() |
| Antichess WC - ACWC 2024 Pairings and Match results @basschess_1989 won 6-4 vs @Arthurdbx Last game: https://lichess.org/kI3YjyLrfhXc | ![]() |
| Antichess WC - ACWC 2024 Pairings and Match results @basschess_1989 vs @Arthurdbx today 20:30 UTC | ![]() |
| Antichess WC - ACWC 2024 Pairings and Match results @basschess_1989 5.5 - 0.5 @delffin , link to the last game: https://lichess.org/ATj57UlphsTK | ![]() |
| Next |
|---|
