| Antichess WC - ACWC 2025 Pairings and Match results https://lichess.org/EVxV0FgH Score 5.5-1.5 in my favour | Siddiq1911 ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @Siddiq1911 said in #75: > Me vs @Gympie-Gympie > Happening right now 5.5-0.5 in my favour Last game - https://lichess.org/4PvZrrJiCcpY | Siddiq1911 ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results Me vs @Gympie-Gympie Happening right now | Siddiq1911 ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @Siddiq1911 vs @johnny312 6-0 in my favour https://lichess.org/FNz3b8bH/white#53 | Siddiq1911 ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results Me vs @johnny312 taking place right now | Siddiq1911 ![]() |
| Antichess WC - ACWC 2025 Pairings and Match results @cFlour said in #4: > Are last year's finalists playing? > > How many people will advance from the group stage? Read the rules carefully. You'll find the answer. | Siddiq1911 ![]() |
| The House Discord Server - The House Multi Variant Championship 2025 I'm in | Siddiq1911 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results https://lichess.org/c2eNclJ3lwsi 16-3.5 against @Chijss | Siddiq1911 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results #181 Since my opponent was offline even after 20 mins of the scheduled time. I'm rescheduling the match to 17:30 utc tomorrow. @Chijss | Siddiq1911 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results Me vs @Chijss Today 18 utc | Siddiq1911 ![]() |
| Next |
|---|
