| www.antichess.org - Antichess Olympiad 2025 Match Updates Last One Standing vs Antichess Russia 2 Board 2 @Somebody_4AM vs @VadimSt 2+5 2.5-1.5 1+2 3.5-2.5 0+2 6-2 @Somebody_4AM wins Link to last game: https://lichess.org/x9lAyOdSvVv4 | Somebody_4AM |
| www.antichess.org - Antichess Olympiad 2025 Match Updates Last One Standing vs Immortals Board 2 @Somebody_4AM vs @UDITORIUM 0+2: 7-1 1+2: 5-1 2+5: 2.5-1.5 Played extra game of 0+2 and extra game of 1+2 First game: https://lichess.org/nzxJP7SlJDVy Last game:… | Somebody_4AM |
| www.antichess.org - Antichess Olympiad 2025 Match Updates Interns vs Last One Standing Board 2: @iithearunii vs @ somebody_4am 2+5 3-1 1+2 3-3 0+2 3-5 Final game: https://lichess.org/Uxzt4T0p/black | Somebody_4AM |
| www.antichess.org - Antichess Olympiad 2025 @Somebody_4AM said in #22: > Our Team Name: TBD > The members: > @somebody_4am (capitan) > @Peanutbutter12345 > @sridhar75 > @zoepoe Team Name: Last One Standing | Somebody_4AM |
| www.antichess.org - Antichess Olympiad 2025 Our Team Name: TBD The members: @somebody_4am (capitan) @Peanutbutter12345 @sridhar75 @zoepoe | Somebody_4AM |
| www.antichess.org - BWC 2024 Pairings and Results @Somebody_4AM vs @Kotov_Syndrome 29th 11UTC | Somebody_4AM |
| www.antichess.org - BWC 2024 Pairings and Results Now: 1:15 UTC. @chicken_buttt not present to match. I claim victory | Somebody_4AM |
| www.antichess.org - BWC 2024 Pairings and Results @Somebody_4AM vs @chicken_buttt 28th 1UTC | Somebody_4AM |
| www.antichess.org - BWC 2024 Pairings and Results @chicken_buttt pls reply to my messages as we don’t have much time to play. The matches are due 28th | Somebody_4AM |
| www.antichess.org - BWC 2024 Pairings and Results I claim the win against @patrickrg I really look forward to playing him properly with better internet when he has time after his OTB tournament. Good luck to him there | Somebody_4AM |
| Next |
|---|