73 najdenih videoposnetkov
Chess Visualization Training for Beginners | Chess Visualization & Calculation TrainingChess Visualization Training for Beginners | Chess Visualization & Calculation TrainingChessfactor
intermediate
How to Improve your Chess Visualization? | Part 6 | Chess Vision and Calculation TrainingHow to Improve your Chess Visualization? | Part 6 | Chess Vision and Calculation TrainingChessfactorintermediate
Tactical Shot after damaging the Opponent’s Pawn Structure | Lichess Livestream | IM Alex AstanehTactical Shot after damaging the Opponent’s Pawn Structure | Lichess Livestream | IM Alex AstanehChessfactorintermediate
How to calculate the best Moves in Chess | Calculation Techniques | IM Alex AstanehHow to calculate the best Moves in Chess | Calculation Techniques | IM Alex AstanehChessfactorintermediate
How to Improve your Chess Visualization? | Part 2 in 2D | Chess Vision and Calculation TrainingHow to Improve your Chess Visualization? | Part 2 in 2D | Chess Vision and Calculation TrainingChessfactorintermediate
How to Improve your Chess Visualization? | Chess Vision and Calculation Training | Alex AstanehHow to Improve your Chess Visualization? | Chess Vision and Calculation Training | Alex AstanehChessfactorintermediate
How to Improve your Chess Visualization? | Part 4 | Chess Vision and Calculation TrainingHow to Improve your Chess Visualization? | Part 4 | Chess Vision and Calculation TrainingChessfactorintermediate
The Advantage of the Bishop Pair - How to exploit this effectively | Intermediate | IM Alex AstanehThe Advantage of the Bishop Pair - How to exploit this effectively | Intermediate | IM Alex AstanehChessfactorintermediate
Winning more Games with the Deflection Tactic | Chess Tactics | Improver Level | IM Kostya KavutskiyWinning more Games with the Deflection Tactic | Chess Tactics | Improver Level | IM Kostya KavutskiyChessfactorbeginner
What is a Greek Gift? | The Greek Gift Sacrifice | Basic Checkmates | Alex AstanehWhat is a Greek Gift? | The Greek Gift Sacrifice | Basic Checkmates | Alex AstanehChessfactorbeginner
How to attack the King in the Center | Attacking Strategy | Intermediate Level | GM Dejan BojkovHow to attack the King in the Center | Attacking Strategy | Intermediate Level | GM Dejan BojkovChessfactorintermediate
Calculation and Tactics #013 - Conquest vs Hennigan 4NCL 2007Calculation and Tactics #013 - Conquest vs Hennigan 4NCL 2007Chessexplainedintermediate
Calculation and Tactics #011 - Lemos vs Vernay Gibraltar 2010Calculation and Tactics #011 - Lemos vs Vernay Gibraltar 2010Chessexplainedintermediate
Most common Chess Tactics every Player needs to know | Attack & Defense | IM Andrey OstrovskiyMost common Chess Tactics every Player needs to know | Attack & Defense | IM Andrey OstrovskiyChessfactorintermediate
Did you calculate correctly? | Checks, Captures & Threats Method - Exercise SolutionDid you calculate correctly? | Checks, Captures & Threats Method - Exercise SolutionChessfactorintermediate
Incredible Fork Tactics for Beginners in Chess | Chess Tactics | IM Alex AstanehIncredible Fork Tactics for Beginners in Chess | Chess Tactics | IM Alex AstanehChessfactorbeginner
Exploiting pinned Pieces to get a Material Advantage | Attack & Defense | IM Andrey OstrovskiyExploiting pinned Pieces to get a Material Advantage | Attack & Defense | IM Andrey OstrovskiyChessfactorintermediate
How to Improve your Chess Visualization? | Part 2 | Chess Vision and Calculation Training |How to Improve your Chess Visualization? | Part 2 | Chess Vision and Calculation Training |Chessfactorintermediate