AChiNTyaTIwaRI
• Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Jan 2026 | |||||||
| 5 Sept 2025 | |||||||
| 5 Jul 2025 | |||||||
| 25 Jan 2025 | |||||||
| 14 Nov 2024 | |||||||
| 15 Oct 2024 | |||||||
| 4 Jun 2024 | |||||||
| 7 May 2024 | |||||||
| 20 Apr 2024 | |||||||
| 12 Apr 2024 | |||||||
| 27 Mar 2024 | |||||||
| 30 Jan 2024 | |||||||
| 4 Nov 2023 | |||||||
| 7 Aug 2023 | |||||||
| 5 May 2022 | |||||||
| 26 Feb 2022 | |||||||
| 4 Jan 2022 | |||||||
| 11 Nov 2021 | |||||||
| 6 Nov 2021 |