ARTUR_0662
• Puzzle Storm • Highscores
29All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Nov 2024 | |||||||
| 18 Nov 2024 | |||||||
| 24 Oct 2024 | |||||||
| 20 Oct 2024 | |||||||
| 11 Oct 2024 | |||||||
| 5 Oct 2024 | |||||||
| 3 Oct 2024 | |||||||
| 9 Sept 2024 | |||||||
| 30 Aug 2024 | |||||||
| 21 Aug 2024 | |||||||
| 20 Aug 2024 | |||||||
| 16 Aug 2024 | |||||||
| 14 Aug 2024 | |||||||
| 21 May 2024 | |||||||
| 6 Apr 2024 | |||||||
| 8 Feb 2024 | |||||||
| 29 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 1 Jan 2024 | |||||||
| 20 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 3 Nov 2023 | |||||||
| 29 Oct 2023 | |||||||
| 24 Oct 2023 | |||||||
| 20 Oct 2023 | |||||||
| 28 Sept 2023 | |||||||
| 19 Sept 2023 | |||||||
| 13 Sept 2023 | |||||||
| 13 Aug 2023 | |||||||
| 28 Jul 2023 |