AlejoTomasEO
• Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 7 Jul 2025 | |||||||
| 8 Jun 2025 | |||||||
| 23 May 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Jan 2026 | |||||||
| 5 Jan 2026 | |||||||
| 7 Jul 2025 | |||||||
| 8 Jun 2025 | |||||||
| 23 May 2025 |