ChessRabbit2023
• Puzzle Storm • Highscores
65All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Sept 2025 | |||||||
| 16 Sept 2025 | |||||||
| 13 Sept 2025 | |||||||
| 12 Sept 2025 | |||||||
| 11 Sept 2025 | |||||||
| 10 Sept 2025 | |||||||
| 6 Sept 2025 | |||||||
| 29 Aug 2025 | |||||||
| 28 Aug 2025 | |||||||
| 27 Aug 2025 | |||||||
| 23 Aug 2025 | |||||||
| 20 Aug 2025 | |||||||
| 19 Aug 2025 | |||||||
| 18 Aug 2025 | |||||||
| 7 Aug 2025 | |||||||
| 24 Jun 2025 | |||||||
| 21 Jun 2025 | |||||||
| 22 May 2025 | |||||||
| 21 May 2025 | |||||||
| 20 May 2025 | |||||||
| 18 May 2025 | |||||||
| 13 May 2025 | |||||||
| 17 Apr 2025 | |||||||
| 9 Apr 2025 | |||||||
| 2 Apr 2025 | |||||||
| 22 Dec 2024 | |||||||
| 20 Dec 2024 | |||||||
| 5 Dec 2024 | |||||||
| 19 Oct 2024 | |||||||
| 3 Aug 2024 | |||||||
| Next |