Chess_alibek • Puzzle Storm • Highscores
40All-time
31This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 6 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 20 Jun 2025 | |||||||
| 16 Jun 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 6 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 20 Jun 2025 | |||||||
| 16 Jun 2025 |