Dan___09___il
• Puzzle Storm • Highscores
24All-time
23This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | |||||||
| 28 Jan 2024 | |||||||
| 16 Jan 2024 | |||||||
| 7 Sept 2022 | |||||||
| 5 Apr 2021 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | |||||||
| 28 Jan 2024 | |||||||
| 16 Jan 2024 | |||||||
| 7 Sept 2022 | |||||||
| 5 Apr 2021 |