Daniel613 • Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Jun 2024 | |||||||
| 11 Jun 2024 | |||||||
| 9 Jun 2024 | |||||||
| 2 Jun 2024 | |||||||
| 28 Apr 2024 | |||||||
| 21 Apr 2024 | |||||||
| 13 Apr 2024 | |||||||
| 22 Oct 2023 | |||||||
| 15 Oct 2023 | |||||||
| 19 Sept 2022 | |||||||
| 25 Apr 2022 | |||||||
| 12 Nov 2021 | |||||||
| 2 Sept 2021 | |||||||
| 7 Apr 2021 | |||||||
| 6 Apr 2021 | |||||||
| 8 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 18 Feb 2021 | |||||||
| 11 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 5 Feb 2021 | |||||||
| 4 Feb 2021 | |||||||
| 3 Feb 2021 |