Danilo2009
• Puzzle Storm • Highscores
55All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Jun 2023 | |||||||
| 27 May 2023 | |||||||
| 26 May 2023 | |||||||
| 21 Apr 2023 | |||||||
| 9 Apr 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Jun 2023 | |||||||
| 27 May 2023 | |||||||
| 26 May 2023 | |||||||
| 21 Apr 2023 | |||||||
| 9 Apr 2023 |