DhiaanChess64 • Puzzle Storm • Highscores
10All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Apr 2025 | |||||||
| 23 Jan 2025 | |||||||
| 28 Dec 2024 | |||||||
| 29 Feb 2024 | |||||||
| 19 Sept 2023 | |||||||
| 16 Sept 2023 | |||||||
| 23 Aug 2023 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Apr 2025 | |||||||
| 23 Jan 2025 | |||||||
| 28 Dec 2024 | |||||||
| 29 Feb 2024 | |||||||
| 19 Sept 2023 | |||||||
| 16 Sept 2023 | |||||||
| 23 Aug 2023 |