Don_cheque
• Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Mar 2022 | |||||||
| 5 Feb 2022 | |||||||
| 29 Jan 2022 | |||||||
| 20 Jan 2022 | |||||||
| 17 Jan 2022 | |||||||
| 12 Jan 2022 | |||||||
| 28 Dec 2021 | |||||||
| 26 Dec 2021 | |||||||
| 22 Dec 2021 | |||||||
| 18 Dec 2021 | |||||||
| 29 Nov 2021 | |||||||
| 13 Nov 2021 | |||||||
| 12 Nov 2021 | |||||||
| 10 Nov 2021 | |||||||
| 1 Nov 2021 | |||||||
| 29 Oct 2021 | |||||||
| 28 Oct 2021 | |||||||
| 27 Oct 2021 | |||||||
| 26 Oct 2021 | |||||||
| 25 Oct 2021 | |||||||
| 24 Oct 2021 | |||||||
| 27 Sept 2021 | |||||||
| 23 Sept 2021 | |||||||
| 18 Sept 2021 | |||||||
| 8 Sept 2021 | |||||||
| 13 Aug 2021 | |||||||
| 11 Aug 2021 | |||||||
| 8 Aug 2021 | |||||||
| 2 Apr 2021 | |||||||
| 18 Mar 2021 | |||||||
| Next |