ESTEBANCERNA2013 • Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Mar 2025 | |||||||
| 26 Feb 2025 | |||||||
| 18 Feb 2023 | |||||||
| 11 Feb 2023 | |||||||
| 5 Feb 2023 | |||||||
| 4 Feb 2023 | |||||||
| 16 Apr 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Mar 2025 | |||||||
| 26 Feb 2025 | |||||||
| 18 Feb 2023 | |||||||
| 11 Feb 2023 | |||||||
| 5 Feb 2023 | |||||||
| 4 Feb 2023 | |||||||
| 16 Apr 2022 |