Ernes_14
• Puzzle Storm • Highscores
32All-time
30This month
24This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 10 Mar 2024 | |||||||
| 7 Mar 2024 | |||||||
| 2 Mar 2024 | |||||||
| 28 Feb 2024 | |||||||
| 25 Feb 2024 | |||||||
| 24 Feb 2024 | |||||||
| 21 Feb 2024 | |||||||
| 20 Feb 2024 | |||||||
| 15 Feb 2024 | |||||||
| 13 Feb 2024 | |||||||
| 6 Feb 2024 | |||||||
| 4 Feb 2024 | |||||||
| 26 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 12 Jan 2024 | |||||||
| 7 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 27 Dec 2023 | |||||||
| 26 Dec 2023 | |||||||
| 24 Dec 2023 | |||||||
| 22 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 9 Dec 2023 | |||||||
| 6 Dec 2023 | |||||||
| 4 Dec 2023 | |||||||
| 27 Nov 2023 | |||||||
| Next |