Fou_du_Roi • Puzzle Storm • Highscores
16All-time
12This month
12This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | |||||||
| 18 Sept 2022 | |||||||
| 17 Sept 2022 | |||||||
| 16 Sept 2022 | |||||||
| 15 Sept 2022 | |||||||
| 14 Sept 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | |||||||
| 18 Sept 2022 | |||||||
| 17 Sept 2022 | |||||||
| 16 Sept 2022 | |||||||
| 15 Sept 2022 | |||||||
| 14 Sept 2022 |