G2000CABALLO • Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2023 | |||||||
| 27 Mar 2023 | |||||||
| 22 Nov 2022 | |||||||
| 12 Nov 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2023 | |||||||
| 27 Mar 2023 | |||||||
| 22 Nov 2022 | |||||||
| 12 Nov 2022 |