Galkin_Andrey
• Puzzle Storm • Highscores
66All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 27 Jul 2025 | |||||||
| 10 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 24 Feb 2025 | |||||||
| 23 Feb 2025 | |||||||
| 20 Feb 2025 | |||||||
| 17 Feb 2025 | |||||||
| 11 Feb 2025 | |||||||
| 10 Feb 2025 | |||||||
| 8 Feb 2025 | |||||||
| 6 Feb 2025 | |||||||
| 3 Feb 2025 | |||||||
| 31 Jan 2025 | |||||||
| 16 Jan 2025 | |||||||
| 15 Jan 2025 | |||||||
| 14 Jan 2025 | |||||||
| 4 Oct 2024 | |||||||
| 25 Sept 2024 | |||||||
| 23 Sept 2024 | |||||||
| 20 Sept 2024 | |||||||
| 19 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 30 Jun 2024 | |||||||
| 26 May 2024 | |||||||
| 25 May 2024 | |||||||
| 24 May 2024 | |||||||
| 23 May 2024 | |||||||
| Next |