HeartBreaker0
• Puzzle Storm • Highscores
59All-time
39This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Mar 2024 | |||||||
| 28 Feb 2024 | |||||||
| 24 Feb 2024 | |||||||
| 21 Feb 2024 | |||||||
| 16 Feb 2024 | |||||||
| 14 Feb 2024 | |||||||
| 13 Feb 2024 | |||||||
| 10 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 5 Feb 2024 | |||||||
| 30 Jan 2024 | |||||||
| 28 Jan 2024 | |||||||
| 27 Jan 2024 | |||||||
| 14 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 7 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 1 Jan 2024 | |||||||
| 26 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 7 Dec 2023 | |||||||
| 5 Dec 2023 | |||||||
| 2 Dec 2023 | |||||||
| 1 Dec 2023 | |||||||
| 24 Nov 2023 | |||||||
| 23 Nov 2023 | |||||||
| 21 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 19 Nov 2023 | |||||||
| 18 Nov 2023 | |||||||
| Next |