NM IQc2Ng5
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Apr 2026 | |||||||
| 19 Mar 2026 | |||||||
| 13 Mar 2026 | |||||||
| 24 Feb 2026 | |||||||
| 9 Feb 2026 | |||||||
| 23 Dec 2025 | |||||||
| 21 Nov 2025 | |||||||
| 18 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 27 Sept 2025 | |||||||
| 3 Sept 2025 | |||||||
| 27 Aug 2025 | |||||||
| 26 Aug 2025 | |||||||
| 1 Aug 2025 | |||||||
| 10 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 8 Jul 2025 | |||||||
| 24 Jun 2025 | |||||||
| 9 Jun 2025 | |||||||
| 12 May 2025 | |||||||
| 6 May 2025 | |||||||
| 23 Feb 2025 | |||||||
| 21 Feb 2025 | |||||||
| 28 Jan 2025 | |||||||
| 21 Jan 2025 | |||||||
| 16 Jan 2025 | |||||||
| 12 Jan 2025 | |||||||
| 8 Jan 2025 | |||||||
| 30 Dec 2024 | |||||||
| Next |