NM IQc2Ng5
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Jul 2024 | |||||||
| 6 Jul 2024 | |||||||
| 4 Jul 2024 | |||||||
| 12 Jun 2024 | |||||||
| 11 Jun 2024 | |||||||
| 10 Jun 2024 | |||||||
| 7 Jun 2024 | |||||||
| 31 May 2024 | |||||||
| 29 May 2024 | |||||||
| 25 May 2024 | |||||||
| 24 May 2024 | |||||||
| 23 May 2024 | |||||||
| 21 May 2024 | |||||||
| 4 May 2024 | |||||||
| 26 Apr 2024 | |||||||
| 24 Apr 2024 | |||||||
| 16 Apr 2024 | |||||||
| 25 Mar 2024 | |||||||
| 15 Mar 2024 | |||||||
| 27 Feb 2024 | |||||||
| 21 Feb 2024 | |||||||
| 14 Feb 2024 | |||||||
| 13 Feb 2024 | |||||||
| 9 Feb 2024 | |||||||
| 6 Feb 2024 | |||||||
| 3 Feb 2024 | |||||||
| 31 Jan 2024 | |||||||
| 30 Jan 2024 | |||||||
| 26 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| Next |