JJST369
• Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Mar 2025 | |||||||
| 31 Dec 2024 | |||||||
| 12 Jul 2024 | |||||||
| 11 Jul 2024 | |||||||
| 1 Jul 2024 | |||||||
| 9 Jun 2024 | |||||||
| 8 Jun 2024 | |||||||
| 24 May 2024 | |||||||
| 23 May 2024 | |||||||
| 22 May 2024 | |||||||
| 18 May 2024 | |||||||
| 8 May 2024 | |||||||
| 16 Mar 2024 | |||||||
| 15 Mar 2024 | |||||||
| 3 Mar 2024 | |||||||
| 2 Nov 2023 | |||||||
| 1 Oct 2023 | |||||||
| 30 Sept 2023 | |||||||
| 25 Sept 2023 | |||||||
| 23 Sept 2023 | |||||||
| 13 Jun 2023 | |||||||
| 20 May 2023 | |||||||
| 13 May 2023 | |||||||
| 30 Apr 2023 | |||||||
| 29 Apr 2023 | |||||||
| 28 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 11 Apr 2023 | |||||||
| 7 Apr 2023 | |||||||
| Next |