JayKumawat22062008
• Puzzle Storm • Highscores
30All-time
29This month
26This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Nov 2025 | |||||||
| 17 Nov 2025 | |||||||
| 13 Nov 2025 | |||||||
| 12 Nov 2025 | |||||||
| 11 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 22 Oct 2025 | |||||||
| 17 Oct 2025 | |||||||
| 16 Oct 2025 | |||||||
| 15 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 5 Oct 2025 | |||||||
| 4 Oct 2025 | |||||||
| 10 Oct 2023 | |||||||
| 8 Oct 2023 |