KOHCEKBEHTHOCTb • Puzzle Storm • Highscores
29All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2024 | |||||||
| 15 Aug 2024 | |||||||
| 18 Jul 2024 | |||||||
| 25 Apr 2024 | |||||||
| 6 Jul 2023 | |||||||
| 10 Sept 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2024 | |||||||
| 15 Aug 2024 | |||||||
| 18 Jul 2024 | |||||||
| 25 Apr 2024 | |||||||
| 6 Jul 2023 | |||||||
| 10 Sept 2022 |