KonkeyDong • Puzzle Storm • Highscores
40All-time
39This month
39This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Apr 2026 | |||||||
| 23 Nov 2022 | |||||||
| 4 Jan 2022 | |||||||
| 13 Sept 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Apr 2026 | |||||||
| 23 Nov 2022 | |||||||
| 4 Jan 2022 | |||||||
| 13 Sept 2021 |